Lest we forget
Gendringen - Wisch 1940 -1945

Deel deze pagina:

Fallen airmen
During World War II the bombing raids from England went over the Achterhoek. It is explainable that within the borders of Oude IJsselstreek that many aircraft crashed.

| name | age | plane model |
died at |
![]() |
|||
| Knowles, William L. | 21 | AE 120 ZN Handley Page Hampden MK 1 | 1. Breedenbroek |
| Macilwraith, James M. | 22 | ||
| Price, Alexander P. | 23 | ||
| Rhodes, Cecil | 19 | ||
![]() |
|||
| Belk, Edward L. | 20 | N 3709 Short Stirling | 2. Rafelder |
| Chapman, John H.A. | 34 | ||
| Dopson, Ivor B. | 20 | ||
| Haynes, Thomas K. | 23 | ||
| Heard, Geoffrey T. | 26 | ||
| Inman, Howard | 31 | ||
| Rendtorff, Donald E.A. | 22 | ||
![]() |
|||
| Little, John O. | 21 | Z 6581 Armstrong Whitworth Whitley MK-V | 3. de Heurne |
| McDonald, James E. | 26 | ||
| O ‘ Sullivan, John D. | 19 | ||
| Rowe, Rowland R.H. | 31 | ||
| Tomlinson, Dennis B.G. | 26 | ||
![]() |
|||
| Brook, Henry J. | 25 | Z 1625 Vickers Wellington MK III | 4. Megchelen |
| Hillyer, Ronald G.J. | 19 | ||
| Lee, John S. | 22 | ||
| Smith, Frederick J. | 22 | ||
| Towner, Jack | 23 | ||
![]() |
|||
| Gregory, Thomas J. | 31 | ED 778 DX Avro Lancaster | 5. Netterden |
| Home, Allan L. | 26 | ||
| Levins, Milford G.T. | 19 | ||
| MacNeil, Hugh C. | 24 | ||
| Sheehan, Henry A. | 21 | ||
![]() |
|||
| Campbell, Duncan E. | 28 | HF 542 Vickers Wellington MK X | 6. Westendorp |
| Davies, Ralph P. | 24 | ||
| Maclachlan, Albert J. | 21 | ||
| Taillefer, Louis P.R. | 24 | ||
| Zeidel, Rudolph | 21 | ||
![]() |
|||
| Cook, Reginald J. | 24 | HR 724 NP-W Halifax | 7. Ulft- Silvolde |
| Oliver, Frank | 24 | ||
| Thurlow, Edward | 21 | ||
| Wooldridge, Hugh T. | 29 | ||
![]() |
|||
| Berg, John J. | 23 | ME 840 Avro Lancaster | 8. Heelweg |
| Heath, James | 35 | ||
| Pulfrey, Leslie | 29 | ||
| Smith, Gavin S. | 22 | ||
| Tizard, St. John | 21 | ||
| Townsend, Ralph | 25 | ||
![]() |
|||
| Byrd, Harold C. | 22 | SM 208 Spitfire MK XVI | 9. Megchelen |












